NORTHERN WEIGHTLIFTING SENIOR CHAMPIONSHIPS - Overall
Men Class BWT Snatch Clean and Jerk Best Toral Sinclair Rank
Shaun Clegg Team Manchester 77 75.00 119 -124 -126 150 156 -160 119 156 275 349.317 1
Kive Mubarak Crossfit Manchester 62 61.30 95 100 0 135 -140 -140 100 135 235 341.488 2
Sean Glover Wakefield 94 89.40 118 122 -126 145 155 -160 122 155 277 320.678 3
Saun Trebillcock Parkhead 105 98.90 120 -125 125 155 163 -170 125 163 288 319.35 4
David Oakes Team Manchester 62 61.60 90 95 -100 -114 114 118 95 118 213 308.404 5
Christos Michaelas Team Manchester 69 67.10 88 92 -96 114 118 122 92 122 214 291.697 6
Robert Davies Unattached 62 61.60 78 -83 85 100 105 110 85 110 195 282.342 7
Peter Brzezinka Team manchester 85 82.00 80 85 90 -120 120 125 90 125 215 259.79 8
Mark Wager Featherstone 105+ 124.10 100 -110 -115 135 146 151 100 151 251 259.632 9
Peter Johnson Crossfit 94 91.00 -90 -90 92 115 120 -125 92 120 212 243.446 10
Luke Jones Aire Valley 69 65.20 70 -73 -73 90 95 -98 70 95 165 229.377 11
Martin Riley Featherstone 56 54.80 60 63 -66 70 -73 0 63 70 133 210.977 12
Paul Furness Bradford 77 69.90 -65 65 -70 -82 85 0 65 85 150 199.021 13
Chris Cowling Featherstone 94 92.80 60 67 72 90 97 102 72 102 174 198.081 14
George Guest Aire Valley 69 68.60 50 53 58 70 -75 75 58 75 133 178.637 15
Scott Heathfield Aire Valley 94 92.30 65 70 -75 85 -90 -90 70 85 155 176.87 16
Michael Baker Sparten 69 65.60 52 -55 -55 65 70 75 52 75 127 175.804 17
Chris Baker Spartan cons 77.70 50 55 0 70 74 77 55 77 132 164.269 18
Stuart Brown Crossfit 94 87.40 -45 45 52 70 75 80 52 80 132 154.455 19
Lau Grady Crossfit Manchester 69 68.30 90 -95 96 -112 -115 -117 96 0 0 0
Ed Hopper Crossfit Manchester 94 91.10 -97 97 104 -120 -120 -120 104 0 0 0
Josh Farghaly West Wythenshaw 94 92.30 120 -125 -125 0 120 0 0 0
Robert bush Parkhead 94 91.40 65 70 75 85 90 95
Women
Jo McMancus Crossfit Manchester 62 52.50 43 46 48 59 62 -65 48 62 110 155.812 1
Bev Patterson Crossfit Manchester 62 52.10 38 41 43 59 62 -65 43 62 105 149.645 2
Suzi Trebillcock Parkhead & Wansbeck 69 64.20 47 51 54 55 60 64 54 64 118 144.979 3
Anastasia Michaelas Team Manchester 53 40.20 25 28 30 35 38 40 30 40 70 126.821 4
Justine Davis-Hirst Bradford 69 68.60 27 30 32 35 -40 42 32 42 74 87.4643 5