NWL Logo.jpg
BWL Logo.jpg
Northern Weightlifting Seniors 14th April 2012
Overall Rankings
Men
Name Club BWT Class BWT Snatch Clean and Jerk Best Total Sinclair
Sean Clegg Team MCR 77 69.80 110 117 122 140 145 -150 122 145 267 354.6
Christos Michaelas Team MCR 62 61.30 95 100 105 120 125 -132 105 125 230 334.2
Peter Brzezinka Team MCR 85 84.00 110 -118 120 140 147 -153 120 147 267 318.6
Qaiser Butt Bradford 94 92.60 100 105 110 120 130 -140 110 130 240 273.5
Andreas Michaelas Team MCR 62 61.30 80 -85 -87 95 100 105 80 105 185 268.8
Alex Emmerson Crossfit MCR 85 83.00 -90 -90 90 115 119 123 90 123 213 255.7
Bryn Jones York 85 83.90 87 92 -96 -117 117 121 92 121 213 254.3
Luke Jones Aire Valley 69 66.70 73 -77 -77 98 -102 106 73 106 179 245.0
Nilesh Morar Team MCR 69 66.30 75 80 83 90 95 -100 83 95 178 244.6
Scott Heathfield Aire Valley 94 93.10 82 87 90 100 105 -110 90 105 195 221.7
Gareth Braisdell Sheffield Hallam 85 82.50 68 74 -80 98 105 -110 74 105 179 215.6
George Guest Aire Valley 77 70.00 -65 69 -75 85 90 93 69 93 162 214.7
Steven Fisher Crossfit MCR 85 86.70 60 66 73 90 100 -105 73 100 173 203.2
Simon Lynch Crossfit MCR 94 89.00 65 71 76 85 91 95 76 95 171 198.4
Martin Riley Featherstone 56 54.80 50 55 -60 65 70 -75 55 70 125 198.3
Lewis Frater Team MCR 77 71.21 50 -55 -55 65 68 71 50 71 121 158.7
Caleb Elliot Team MCR 56 50.30 33 36 40 45 48 51 40 51 91 155.3
Jo Fontaine Bradford 77 74.20 -43 -43 43 -55 55 -60 43 55 98 125.3
Mark Middleton GUEST 69 66.10 -98 -98 -98 -120 -123 125     0.0
Women
Name Club BWT Class BWT Snatch Clean and Jerk Best Total Sinclair
Jo McManus Crossfit MCR 53 52.20 44 47 51 60 63 66 51 66 117 166.5
Anastasia Michaelas Team MCR 48 40.80 35 38 41 45 -48 48 41 48 89 158.8
Suzi Trebillcock Parkhead 69 63.70 48 51 54 58 62 -64 54 62 116 143.2
Bev Pattison Crossfit MCR 53 52.00 -39 39 -41 59 -61 61 39 61 100 142.7
Michelle Davies Crossfit MCR 58 56.20 34 37 -40 54 -57 -57 37 54 91 122.3
Justin Davis-Hurst Bradford 69 66.10 33 -36 36 -43 43 46 36 46 82 99.0
Trisha Forbes Jersey 75+ 77.00 31 -34 34 43 46 48 34 48 82 91.5