NORTHERN WEIGHTLIFTING SENIOR CHAMPIONSHIPS
Saturday, 26th November 2011 - Mytholmroyd Community Centre
COMPETITION PROTOCOL (Men)
PLACE First Name Surname CLUB OR REGION BODYWEIGHT CATEGORY, kg BODY WEIGHT kg SNATCH kg JERK kg BEST RESULT TOTAL SINCLAIR Rank
1 2 3 1 2 3 SNATCH JERK
                                 
  Josh  Fagharly crossfit manchester 94 93.10 -120 120 -126 140 - - 120 140 260 297.0 2
  Robin Fourman Edinburgh University 94 87.80 90 -95 97 105 110 -115 97 110 207 242.8 6
  Scott Heathfield Aire Valley Weightlifting Club 94 90.60 78 -82 85 95 -101 -101 85 95 180 208.1 9
  Ed Hopper crossfit manchester 94 91.70 100 -105 105 120 130 -135 105 130 235 270.2 3
  Saun Trebillcock Parkhead Weightlifting Club 94 92.20 115 121 -126 150 155 160 121 160 281 322.4 1
  Greg Wood Sheffield Hallam 94 93.20 -100 -100 100 125 -130 130 100 130 230 262.6 4
  Chris Fitzgerald Sheffield Hallam 94 91.40 90 95 -100 -110 110 118 95 118 213 245.3 5
  Robert Bush Parkhead Weightlifting Club 94 92.30 84 87 92 98 -104 104 92 104 196 224.8 7
  Rory Mack   94 85.70 60 67 75 93 98 105 75 105 180 213.5 8
                                 
  Jeff Williams Adlington Barbell Club 105 104.80 95 -100 -100 100 - - 95 100 195 212.8 2
  Mark Wager Featherstone Weight Lifting Club 105+ 120.60 105 112 116 140 -153 153 116 153 269 281.6 1
                                 
  John Watson Edinburgh University 105+ 112.90 100 110 115 125 -135 -135 115 125 240 255.8 1