NORTHERN OPEN MYTHOLMROYD COMMUNITY CENTRE 13TH NOVEMBER 2010 | |||||||||||||||
WOMEN | |||||||||||||||
Name | CLUB OR REGION | BODYWEIGHT CATEGORY |
BODY WEIGHT kg |
SNATCH kg | JERK kg | BEST RESULT | TOTAL kg | SINCLAIR | Rank | ||||||
1 | 2 | 3 | 1 | 2 | 3 | SNATCH kg | JERK kg | ||||||||
53Kg Class | |||||||||||||||
Beverley Patterson | Crossfit | 53 | 51.40 | -40 | 40 | 43 | 58 | 61 | -64 | 43 | 61 | 104 | 142.3 | 1 | |
63kg Class | |||||||||||||||
Suzi Trebillcock | Parkhead and Wansbeck | 63 | 63.00 | 45 | 48 | 50 | 55 | 58 | 61 | 50 | 61 | 111 | 130.9 | 1 | |
69Kg Class | |||||||||||||||
Josie - Calvert Briggs | Leeds Uni | 69 | 65.70 | 43 | 46 | -49 | 55 | 58 | 61 | 46 | 61 | 107 | 123.1 | 1 | |
Justine Davies-Hirst | Bradford | 69 | 65.70 | 30 | -34 | -34 | 38 | 41 | -44 | 30 | 41 | 71 | 81.7 | 2 | |
MEN | |||||||||||||||
Name | CLUB OR REGION | BODYWEIGHT CATEGORY |
BODY WEIGHT kg |
SNATCH kg | JERK kg | BEST RESULT | TOTAL kg | SINCLAIR | Rank | ||||||
1 | 2 | 3 | 1 | 2 | 3 | SNATCH kg | JERK kg | ||||||||
56Kg Class | |||||||||||||||
Martin Riley | Featherstone | 56 | 53.40 | 60 | -66 | -66 | 60 | 60 | 60 | 120 | 194.5 | 1 | |||
Jordan Edgerton | West Wythenshaw | 56 | 55.00 | 32 | 36 | 40 | 44 | 48 | 51 | 40 | 51 | 91 | 143.9 | 2 | |
62Kg Class | |||||||||||||||
Josh Howarth | Rawntenstall | 62 | 58.70 | -65 | -65 | -65 | 70 | 73 | 76 | 0 | 76 | 0 | 0.0 | 4 | |
Kive Mubarak | Crossfit | 62 | 61.80 | -95 | 95 | -101 | -135 | 135 | -140 | 95 | 135 | 230 | 332.2 | 1 | |
Hakeem Babilola | Team Manchester | 62 | 60.50 | 75 | -78 | 80 | 100 | 105 | 110 | 80 | 110 | 190 | 278.8 | 3 | |
David Oakes | Team Manchester | 62 | 60.90 | 83 | 88 | 92 | 106 | 111 | 115 | 92 | 115 | 207 | 302.3 | 2 | |
Jordan O'Connor | Rawntenstall | 62 | 61.60 | -74 | -74 | -74 | -92 | -92 | -92 | 0 | 0 | 0 | 0.0 | 4 | |
69Kg Class | |||||||||||||||
Michael Baker | Sparten | 69 | 65.00 | 50 | 53 | -55 | 70 | -73 | 73 | 53 | 73 | 126 | 175.5 | 3 | |
Matty Carr | West Wythenshaw | 69 | 68.50 | 55 | -60 | 60 | 75 | 80 | 84 | 60 | 84 | 144 | 193.6 | 1 | |
Hassan Elahi | Bradford | 69 | 67.30 | 58 | -61 | -61 | 75 | -80 | -82 | 58 | 75 | 133 | 180.9 | 2 | |
George Guest | Crosshills | 69 | 65.40 | 38 | 42 | 46 | 58 | -62 | 63 | 46 | 63 | 109 | 151.2 | 4 | |
77Kg Class | |||||||||||||||
Chris Baker | Sparten | 77 | 74.10 | 50 | 53 | 55 | 70 | 75 | -80 | 55 | 75 | 130 | 166.3 | 2 | |
Alex Emmerson | Crossfit | 77 | 76.60 | 84 | 88 | 91 | 110 | 114 | 118 | 91 | 118 | 209 | 262.2 | 1 | |
Frazer Chadwick | Rawenstall | 77 | 70.50 | 45 | 50 | 58 | 69 | 74 | -80 | 58 | 74 | 132 | 153.7 | 3 | |
85kg Class | |||||||||||||||
James Everett | Leeds University | 85 | 77.50 | 77 | 81 | 85 | 105 | 115 | -125 | 85 | 115 | 200 | 249.3 | 1 | |
Kevin Webb | Milton Keynes | 85 | 84.10 | -95 | -95 | 95 | -125 | -125 | 95 | 0 | 0 | 0.0 | 3 | ||
Joseph Ojo | Team Manchester | 85 | 81.50 | 72 | 76 | -80 | 85 | 90 | -95 | 76 | 90 | 166 | 201.2 | 2 | |
94kg Class | |||||||||||||||
Saun Trebillcock | Parkhead and Wansbeck | 94 | 92.50 | 120 | 125 | -130 | 155 | -163 | 163 | 125 | 163 | 288 | 328.3 | 1 | |
Sean Glover | Wakefield | 94 | 88.00 | 115 | 118 | 121 | 140 | 145 | -150 | 121 | 145 | 266 | 310.2 | 2 | |
Peter Johnson | Crossfit | 94 | 89.00 | 92 | 97 | -102 | 117 | 121 | -127 | 97 | 121 | 218 | 252.9 | 4 | |
Simon Dunn | Bradford | 94 | 86.00 | -104 | 104 | -109 | 115 | 120 | -124 | 104 | 120 | 224 | 264.2 | 3 | |
105kg Class | |||||||||||||||
Shahid Kayani | Bradford | 105 | 98.30 | 45 | 50 | -55 | 70 | -75 | 80 | 50 | 80 | 130 | 144.5 | 1 | |
105+kg Class | |||||||||||||||
Andy Butler | Warwick | 105+ | 123.70 | 85 | 89 | 92 | 106 | 116 | -121 | 92 | 116 | 208 | 215.3 | 1 | |
Referees: | |||||||||||||||
Sid Grant | |||||||||||||||
Suzi Trebillcock | |||||||||||||||
Alan Whitworth | |||||||||||||||
Saun Trebillcock | |||||||||||||||
Chris Baker | |||||||||||||||
Paul Sheen |