Men
Name Club Cat Bwt Snatch Jerk Total Sinclair Pos.
Kive Mubarak Crossfit 62 61.8 95 135 230 332.2248 1
Saun Trebillcock Parkhead and Wansbeck 94 92.5 125 163 288 328.3225 2
Sean Glover Wakefield 94 88 121 145 266 310.2342 3
David Oakes Team Manchester 62 60.9 92 115 207 302.2678 4
Hakeem Babilola Team Manchester 62 60.5 80 110 190 278.8152 5
Simon Dunn Bradford 94 86 104 120 224 264.1720 6
Alex Emmerson Crossfit 77 76.6 91 118 209 262.2221 7
Peter Johnson Crossfit 94 89 97 121 218 252.9018 8
James Everett Leeds University 85 77.5 85 115 200 249.2563 9
Andy Butler Warwick 105+ 123.7 92 116 208 215.3092 10
Joseph Ojo Team Manchester 85 81.5 76 90 166 201.2324 11
Martin Riley Featherstone 56 53.4 60 60 120 194.5025 12
Matty Carr West Wythenshaw 69 68.5 60 84 144 193.5975 13
Hassan Elahi Bradford 69 67.3 58 75 133 180.9256 14
Michael Baker Sparten 69 65 53 73 126 175.5359 15
Chris Baker Sparten 77 74.1 55 75 130 166.3265 16
Frazer Chadwick Rawenstall 77 70.5 58 74 132 153.7266 17
George Guest Crosshills  69 65.4 46 63 109 151.2058 18
Shahid Kayani Bradford 105 98.3 50 80 130 144.4950 19
Jordan Edgerton West Wythenshaw 56 55 40 51 91 143.9210 20
Josh Howarth Rawntenstall 62 58.7 0 76 0 0.0000 21
Jordan O'Connor Rawntenstall 62 61.6 0 0 0 0.0000 22
Kevin Webb Milton Keynes 85 84.1 95 0 0 0.0000 23
Women                 
Beverley Patterson Crossfit 53 51.4 43 61 104 174.1703 1
Suzi Trebillcock Parkhead and Wansbeck 63 63 50 61 111 158.1056 2
Josie - Calvert Briggs Leeds Uni 69 65.7 46 61 107 147.9622 3
Justine Davies-Hirst Bradford 69 65.7 30 41 71 98.1805 4