Round 1 Round 2 Current Standing
  BWT Total Total  BWT Allowance Final Total Pos 1   BWT Total Total  BWT Allowance Final Total Pos 2   Current Total Current Pos.
Aire Valley 219 407 85.4 492.4 7   221 295 64.2 359.2 5   851.6 6
Bradford A 236 577 51.4 628.4 4   221 435 64.8 499.8 3   1128.2 3
Bradford B 233 234 58 292 8   0 0 0 0 7   292 8
Featherstone 262 577 0 577 6   240 335 26 361 4   938 4
Olympic Dragons 212 579 99.2 678.2 2   0 0 0 0 7   678.2 7
Team Manchester 183 517 158 675 3   230 670 46.4 716.4 1   1391.4 2
Team Manchester Junior 197 565 129.4 694.4 1   197 588 112 700 2   1394.4 1
Wakefield 245 570 32.4 602.4 5   253 300 0 300 6   902.4 5
     
Bradford Ladies 136 139 0 139 1   139 150 0 150 1   289 1