2010 BWLA BRITISH MASTERS CHAMPIONSHIP                    Venue:  Lilleshall NSC                    Dates: 27th - 28th March 2010
Pos Family Name Given Name Region YOB Age A/G B/W B/W <<<< Snatch >>>> <<<<   Jerk  >>>> Best Best Total SMM
Cat Sn. Jerk
  Session 3 Men M75                                  
1 McNIVEN John SCO 35 75 M9 62 60.3 38 41 -43 50 -52 -53 41 50 91 285.77
2 STEWART Derek Southern 31 79 M9 62 60.5 -33 33 34 38 39 41 34 41 75 274.23
1 PARRY Gwilym Northern 31 78 M9 77 75.2 27 30 33 37 40 42 33 40 73 224.760
1 CRISP Robert Southern 34 76 M9 94 91.2 40 45 48 55 -60 60 48 60 108 271.9
1 WALKER Don Northern 32 78 M9 105 99.6 41 44 46 56 61 65 46 65 111 291
Referees:                    1. Chris Freebury          2. David Mannion          3. Stuart Treadwell      Timekeeper:          Sid Grant
  Session 4 Men M70                                  
1 MALLINSON Kenneth Northern 40 70 M8 62 61.2 47 52 53 58 62 64 53 64 117 328.07
2 BARTON Melvyn Northern 39 71 M8 69 65.1 33 36 -39 47 52 -55 36 52 88 244.88
1 KERSH John Northern 39 71 M8 69 67.4 44 47 50 60 64 -67 50 64 114 310.060
1 HART Alex Northern 37 73 M8 77 74.5 40 45 48 57 -63 63 48 63 111 296
2 BYNG George SCO 36 74 M8 77 76.3 50 53 54 57 -63 -64 54 57 111 295.64
3 O'CARROLL Mike Northern 40 70 M8 77 74.8 45 -50 0 40 0 0 45 40 85 209.46
1 BAKER Arthur Northern 37 73 M8 85 77.1 41 45 47 57 62 65 47 65 112 292.92
2 FEARON Jeff Southern 37 73 M8 85 79.4 35 40 -45 45 50 55 40 55 95 244.51
1 HOWGATE Frank Northern 37 73 M8 94 90.5 42 45 47 47 50 51 47 51 98 236.57
2 OLDERSHAW Alan Southern 39 71 M8 105 95.1 35 39 -44 35 40 -45 39 40 79 179.09
1 LOMAX Alan Northern 38 72 M8 105 103 48 52 -54 68 72 74 52 74 126 284.46
Referees:                    1. Janis Kerr          2. Jean McConville          3. Chris Freebury            Timekeeper:          Sid Grant
 
  Session 5 Men  M65    ALL & M40 (62 kg)                            
1 PETERS Cyril Southern 41 69 M7 69 68.5 49 52 55 63 67 -71 55 67 122 304.45
1 DARGUE Dave Northern 43 67 M7 77 74.3 60 63 -65 70 -75 -75 63 70 133 292.59
1 HORTON John Southern 42 68 M7 85 81.7 40 45 -50 60 65 70 45 70 115 248.97
1 WALTON John Southern 45 65 M7 94 90.8 60 -63 -63 55 60 -70 60 60 120 226.74
1 McCONNELL Laurence Ireland 45 65 M7 105 101 90 95 100 115 120 125 100 125 225 407.72
1 TREADWELL Stuart Central 67 43 M2 62 61.2 68 -72 -72 -85 85 -94 68 85 153 259.67
1 BECK Mark Northern 70 40 M2 62 61.8 -75 -75 -75       0 0 0 0
Referees:                    1. David Mannion          2. Arthur Baker          3. Janis Kerr           Timekeeper:          Jean McConville  
 
  Session 6  Men   M60/M55 All  &  M45 (69 & 77 kg)                        
1 McCONVILLE Stuart SCO 50 60 M6 69 68.3 55 58 -60 65 70 72 58 72 130 264.25
1 ATTERIDGE Patrick Southern 52 58 M5 77 70 65 68 72 85 90 95 72 95 167 320.96
2 OWENS Nigel Northern 54 56 M5 77 74.1 43 48 -51 58 59 -64 48 59 107 189.81
1 BUTT Mohammed Central 54 56 M5 105 104 65 70 -75 95 -100 -100 70 95 165 250.17
1 ROACH Michael Southern 65 45 M3 69 67.9 60 65 -70 100 105 -110 65 105 170 274.68
2 PHILLIPS Alex SCO 63 47 M3 69 68.3 54 57 59 68 71 73 59 73 132 216.39
1 BAKER Chris Northern 62 48 M3 77 75 50 53 56 70 75 -77 56 75 131 204.43
Referees:                    1. John McNiven          2. Don Walker          3. Janis Kerr                      Timekeeper:          Heather Allison
  Session 7  Men  M50 All                                  
1 DODD Stephen Southern 56 54 M4 62 61.8 45 48 -50 65 70 73 48 73 121 229.92
1 HANNAH Colin SCO 60 50 M4 85 76.9 70 75 -80 100 -105 -105 75 100 175 272.99
1 WELCH Mark Southern 57 53 M4 85 83.5 -90 90 -95 -110 115 -123 90 115 205 318.49
1 MANNION David Southern 57 53 M4 94 91.5 70 72 73 100 103 -105 73 103 176 261.95
2 COLLINS John Southern 56 54 M4 94 92.1 75 80 -85 -95 95 -100 80 95 175 264.94
3 NUTTALL Malcolm Northern 60 50 M4 94 94 65 70 71 90 95 -100 71 95 166 234.78
1 DHESI Gurdawer Central 58 52 M4 105 100 95 100 103 125 135 0 103 135 238 335.69
2 SHEEN Paul Northern 59 51 M4 105 101 85 -90 90 100 105 110 90 110 200 277.61
1 ASHCROFT Michael Northern 57 53 M4 105+ 107 74 77 80 98 101 104 80 104 184 258.02
Referees:                    1. Janis Kerr          2. Arthur Baker          3. Gwilym Parry                Timekeeper:          Sid Grant    
  Session 8  Men  M45 All                                  
1 McEWAN John SCO 65 45 M3 85 84.7 -95 95 100 121 -126 -126 100 121 221 315.09
2 ATTERIDGE John Southern 63 47 M3 85 84.3 90 95 -100 125 -130 -130 95 125 220 320.18
3 DOYLE Paul Central 64 46 M3 85 80.8 70 80 85 100 -110 110 85 110 195 287.6
4 SWEENY Brian S.West 61 49 M3 85 81.2 65 -70 70 85 90 -95 70 90 160 240.64
1 JONES Bryn Northern 61 49 M3 94 85.3 92 -96 -96 120 -122 122 92 122 214 313.98
2 CHOATE Staurt Southern 61 49 M3 94 85.4 80 86 -91 113 118 -121 86 118 204 299.14
1 HANLEY Mark Southern 65 45 M3 105+ 129 85 -96 -96 110 -115 115 85 115 200 246.4
Referees:                    1. Stuart Treadwell          2. Gwilym Parry          3. Eddie Halstead       Timekeeper:          Sid Grant  
 
  Session 9  Men  M40 (69kg - 105+ kg)                            
1 CRAWFORD Douglas SCO 66 44 M2 69 68.6 60 65 70 80 85 -90 70 85 155 246.31
1 DAVIDSON Alan SCO 66 44 M2 77 75.3 80 -85 -85 100 105 -110 80 105 185 277.93
1 ROBERTSON Iain SCO 70 40 M2 85 83.4 85 90 0 110 116 121 90 121 211 288.18
1 ROGERS Boyd S.West 70 40 M2 94 93.1 60 70 75 80 90 100 75 100 175 227.13
1 HARRIS Iain Southern 70 40 M2 105 103 95 101 105 -110 110 -116 105 110 215 267.84
2 LIEFEITH Andreas Northern 68 42 M2 105 95.8 -90 90 -95 110 115 -120 90 115 205 268
3 CARPENTER Robert Northern 69 41 M2 105 105 80 85 90 105 110 -120 90 110 200 250.22
4 BUJAKOWSKI Mark Southern 66 44 M2 105 105 75 -80 81 100 106 110 81 110 191 246.87
1 WAGER Mark   66 44 M2 105+ 119 97 105 -110 135 142 148 105 148 253 314.24
2 WILLIAMS Jeff Northern 68 42 M2 105+ 109 100 105 110 135 140 -145 110 140 250 312.35
3 BUTLER Andrew Central 67 43 M2 105+ 130 83 86 89 106 111 -118 89 111 200 240.9
Referees:                    1. Melvyn Barton          2. Don Walker          3. Stuart Treadwell             Timekeeper:          Sid Grant  
  Session 10   Men  M35 All                                  
1 McNULTY Colin Northern 72 38 M1 77 75.9 65 70 75 90 -100 -100 75 90 165 232.17
1 McCAULEY Rod SCO 75 35 M1 85 84.8 70 72 -75 102 105 108 72 108 180 230.09
2 DOWN Anthony S.West 74 36 M1 85 78 65 70 -75 -100 100 -107 70 100 170 230.1
1 COOKE Brendan Ireland 71 39 M1 94 89.7 85 90 -95 120 125 132 90 132 222 290.03
2 SCHOFIELD Charles Northern 72 39 M1 94 93.0 90 97 -102 115 120 -125 97 120 217 279.04
2010 BWLA BRITISH MASTERS CHAMPIONSHIP                    Venue:  Lilleshall NSC                    Dates: 27th - 28th March 2010
Pos Family Name Given Name Region YOB Age A/G B/W B/W <<<< Snatch >>>> <<<<   Jerk  >>>> Best Best Total SMM
Cat Sn. Jerk
Women's Competition
  Session 1                                  
1 KERR Janis Central 46 64 W60 75+ 90.2 35 36 37 39 41 43 37 43 80 135.22
1 LEICK Gwendolyn Southern 51 59 W55 53 53 31 33 -34 41 -43 43 33 43 76 158.13
1 McCONVILLE Jean SCO 55 55 W55 69 67.5 45 50 52 60 65 -70 52 65 117 188.39
1 CARTER Bronwin Central 51 59 W55 75+ 82.6 41 43 0 56 57 58 43 58 101 161.95
1 ALLISON Heather Southern 56 54 W50 58 58 45 50 55 55 60 -65 55 60 115 199.31
1 TREBILLCOCK Sue Northern 59 51 W50 69 66.6 47 -50 -50 55 58 60 47 60 107 161.41
1 CAMERON Claire SCO 58 52 W50 75+ 95.2 34 36 37 46 49 -51 37 49 86 113.19
Referees:          1. Melvyn Barton          2. Chris Freebury          3. Stuart Treadwell                    Timekeeper:          Sid Grant  
  Session 2                                  
1 PATTISON Beverley Northern 62 48 W45 53 52.1 38 40 42 58 60 -62 42 60 102 178.22
1 DONNELLY Sue Southern 62 48 W45 58 53.6 25 27 -30 35 40 -42 27 40 67 114.46
1 FORBES Trisha Southern 62 48 W45 75 74.2 30 32 -35 40 44 48 32 48 80 111.31
1 MORRISH Julie Southern 70 40 W40 53 52.9 33 -35 -35 43 45 47 33 47 80 127.95
1 O'RAW Joanne Northern 70 40 W40 75 73.3 35 -38 38 52 55 57 35 57 92 123.21
1 RITCHIE Valerie Northern 67 43 W40 75+ 84.2 40 45 50 -60 -60 60 50 60 110 138.44
1 SKINNER Holly Southern 74 36 W35 53 52.1 40 -43 -43 51 54 56 40 56 96 148.72
Referees :          1. Shaun Taylor          3. David Mannon          3. Arthur Baker                            Timekeeper:          Sid Grant  
MC -  Bill Barton
Best Lifters (based on SMM Points)
Men -                        Laurence McCONNELL
Women -                  Jean McCONVILLE
(Note - Heather Allison competed outside the women's competition and on the Sunday)